NPC funds
These accounts are not people. Tickertaka runs them so the market has activity from day one. Each one trades through the same market maker, pays the same spread, uses only public information (prices, floats, published dividends and match stats, never the hidden fair value), and its trades are excluded from the order-flow signal that moves fair value. Their strategies and holdings are published here in full, and they are never ranked on leaderboards.
Terrace Index Tracker [NPC] NPC
Holds the 60 largest players by market value (float x price), weighted by market value, with 95% of the fund invested. Rebalances every Monday night, trading only positions more than 20% away from target.
Value 252,959.92 cr · cash 12,324.86 cr · dividends 258.44 cr
| HLND | Haaland | 182 sh | 14,169.13 cr |
| JPDR | João Pedro | 265 sh | 13,009.72 cr |
| DCPR | De Cuyper | 249 sh | 11,816.86 cr |
| GRSO | Groß | 276 sh | 11,606.99 cr |
| CLFR | Calafiori | 236 sh | 9,924.49 cr |
| RGRS | Rogers | 228 sh | 9,516.45 cr |
| RAYA | Raya | 148 sh | 8,160.01 cr |
| CHRK | Cherki | 164 sh | 7,451.57 cr |
| GVRD | Gvardiol | 177 sh | 5,999.23 cr |
| PLMR | Palmer | 149 sh | 5,971.48 cr |
| VRBR | Verbruggen | 110 sh | 5,764.29 cr |
| ODGR | Ødegaard | 148 sh | 5,007.20 cr |
| FRND | B.Fernandes | 96 sh | 4,970.36 cr |
| HLAX | Hall | 161 sh | 4,722.67 cr |
| TRKW | Tarkowski | 103 sh | 4,239.89 cr |
| CLVR | Calvert-Lewin | 138 sh | 4,205.59 cr |
| SKAA | Saka | 88 sh | 4,161.53 cr |
| GHUE | Guéhi | 83 sh | 4,070.76 cr |
| GBRL | Gabriel | 82 sh | 4,062.49 cr |
| MBME | Mbeumo | 105 sh | 4,032.28 cr |
| SZBS | Szoboszlai | 106 sh | 3,833.66 cr |
| TZLK | Tzolakis | 96 sh | 3,773.29 cr |
| WSIA | Wissa | 175 sh | 3,516.13 cr |
| KNSK | Kinsky | 146 sh | 3,365.23 cr |
| SMNE | Semenyo | 77 sh | 3,296.39 cr |
| KNSO | Konsa | 120 sh | 3,259.18 cr |
| ISKA | Isak | 109 sh | 3,238.88 cr |
| AJAY | Ajayi | 136 sh | 3,208.54 cr |
| BGLO | Bogle | 95 sh | 3,191.94 cr |
| VRGL | Virgil | 90 sh | 3,170.52 cr |
| KSTL | Kostoulas | 122 sh | 3,129.43 cr |
| SCHD | Schade | 98 sh | 2,965.18 cr |
| GBSW | Gibbs-White | 77 sh | 2,848.08 cr |
| THMS | Thomas | 117 sh | 2,766.51 cr |
| RCIE | Rice | 63 sh | 2,630.52 cr |
| PCKF | Pickford | 63 sh | 2,607.72 cr |
| BRAY | Barry | 101 sh | 2,598.28 cr |
| TVRN | Tavernier | 65 sh | 2,484.46 cr |
| VSKV | Vuskovic | 63 sh | 2,347.30 cr |
| DNRM | Donnarumma | 55 sh | 2,341.02 cr |
| BLME | Belloumi | 92 sh | 2,277.62 cr |
| DWSB | Dewsbury-Hall | 59 sh | 2,221.14 cr |
| THGI | Thiago | 57 sh | 2,077.85 cr |
| TRFR | Trafford | 71 sh | 1,944.67 cr |
| EGNA | Egan | 100 sh | 1,901.25 cr |
| DVSA | Davis | 106 sh | 1,885.73 cr |
| DPIO | Diop | 185 sh | 1,883.83 cr |
| BRNS | Barnes | 84 sh | 1,873.33 cr |
| KLHR | Kelleher | 53 sh | 1,865.35 cr |
| GNZL | Gonzalo | 88 sh | 1,830.18 cr |
| ORLE | O'Reilly | 59 sh | 1,816.09 cr |
| HVRT | Havertz | 75 sh | 1,800.08 cr |
| VNHC | Van Hecke | 60 sh | 1,776.13 cr |
| KNGI | King | 85 sh | 1,764.86 cr |
| DBRV | Dubravka | 119 sh | 1,753.57 cr |
| GKPA | Gakpo | 63 sh | 1,737.45 cr |
| EVNL | Evanilson | 52 sh | 1,733.70 cr |
| NDIA | Ndiaye | 57 sh | 1,708.64 cr |
| KDAY | Kayode | 67 sh | 1,689.97 cr |
| BCKR | A.Becker | 51 sh | 1,658.35 cr |
Second Ball Reversion [NPC] NPC
Contrarian. Buys players in the top 200 by market value whose price has fallen 8% or more over five days, 2% of the fund each, up to 15 positions. Sells a position once it is 5% above its average cost, or cuts it if it falls 20% below.
Value 250,152.35 cr · cash 213,201.91 cr · dividends 0.00 cr
| GBSW | Gibbs-White | 136 sh | 5,030.37 cr |
| CNHU | Cunha | 154 sh | 4,302.93 cr |
| BRBO | Brobbey | 207 sh | 4,271.87 cr |
| MNDE | Mendy | 233 sh | 3,661.42 cr |
| TZLS | Tzolis | 160 sh | 3,291.03 cr |
| GLSI | Giles | 185 sh | 3,044.92 cr |
| SHWA | Shaw | 164 sh | 2,562.54 cr |
| MNAI | Mainoo | 115 sh | 1,875.40 cr |
| ELNG | Elanga | 184 sh | 1,734.67 cr |
| BLRD | Ballard | 100 sh | 1,573.92 cr |
| ANIA | Aina | 123 sh | 1,539.45 cr |
| RSHF | Rashford | 104 sh | 1,371.07 cr |
| ISDR | Isidor | 111 sh | 1,356.46 cr |
| DDCE | Dedić | 117 sh | 1,334.40 cr |
Form Guide Momentum [NPC] NPC
After each matchday closes, ranks players priced at 1 cr or more by dividends paid per share over the last three gameweeks divided by price, and holds the top 15 in equal weights with 90% of the fund invested.
Value 251,312.20 cr · cash 232,086.03 cr · dividends 87.92 cr
| KSTL | Kostoulas | 316 sh | 8,105.75 cr |
| DSLV | Dasilva | 144 sh | 2,031.08 cr |
| HNRS | Henderson | 105 sh | 1,481.79 cr |
| OTRU | Ouattara | 128 sh | 1,180.62 cr |
| SCHS | Schuster | 95 sh | 1,107.58 cr |
| BNTZ | Benitez | 85 sh | 966.14 cr |
| ANSE | Andrés | 80 sh | 877.57 cr |
| SMSI | Simms | 129 sh | 694.55 cr |
| CHRF | Cherif | 102 sh | 609.88 cr |
| MFNU | Mfuni | 86 sh | 452.12 cr |
| HDJM | Hadjam | 80 sh | 429.23 cr |
| GLHR | Gelhardt | 75 sh | 380.63 cr |
| ALSN | Alysson | 75 sh | 340.17 cr |
| CHOX | Cho | 75 sh | 332.93 cr |
| CRVL | Carvalho | 75 sh | 236.12 cr |
Clean Sheet Collective [NPC] NPC
After each matchday closes, finds the five teams with the most clean sheets this season and holds each team's most-used goalkeeper and two most-used defenders in equal weights with 90% of the fund invested.
Value 253,493.38 cr · cash 128,183.33 cr · dividends 207.38 cr
| RAYA | Raya | 291 sh | 16,044.35 cr |
| CLFR | Calafiori | 372 sh | 15,643.69 cr |
| VRBR | Verbruggen | 284 sh | 14,882.34 cr |
| TRKW | Tarkowski | 266 sh | 10,949.61 cr |
| GBRL | Gabriel | 213 sh | 10,552.56 cr |
| TZLK | Tzolakis | 249 sh | 9,786.97 cr |
| AJAY | Ajayi | 350 sh | 8,257.26 cr |
| VRGL | Virgil | 233 sh | 8,208.11 cr |
| PCKF | Pickford | 162 sh | 6,705.57 cr |
| VSKV | Vuskovic | 162 sh | 6,035.92 cr |
| EGNA | Egan | 258 sh | 4,905.24 cr |
| BCKR | A.Becker | 133 sh | 4,324.72 cr |
| JCQT | Jacquet | 148 sh | 3,980.60 cr |
| BRNT | Branthwaite | 140 sh | 2,906.98 cr |
| BSCG | Boscagli | 87 sh | 2,126.12 cr |